O BioEntry W2 da Suprema é um terminal biométrico de impressão digital concebido para o controlo de acessos em ambientes exteriores, ideal para entradas expostas à chuva, ao pó ou ao vandalismo. Graças à sua proteção IP67 e resistência IK09, mantém um desempenho fiável em ambientes exigentes. Incorpora deteção de dedo vivo (LFD 2.0) para reduzir tentativas de suplantação e permite a identificação por impressão digital, cartão RFID (125 kHz / 13,56 MHz) e até credenciais móveis (conforme configuração).
O BioEntry W2 oferece uma ampla gama de interfaces para integração em qualquer sistema de controlo de acesso:
Além disso, é possível ampliar as entradas e saídas através do módulo Suprema Secure I/O.



Characteristics
|
BEW2-OHPB | BEW2-ODPB | BEW2-OAPB |
|---|---|---|---|
| RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3, FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3, FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3, FeliCa, iCLASS SE/SR/Seos |
| Mobile Card | NFC, BLE | NFC, BLE | NFC, BLE |
| Biometric | Fingerprint | Fingerprint | Fingerprint |
| Sensor Type | Optical Sensor (OP5) | Optical Sensor (OP5) | Optical Sensor (OP5) |
| Template / Extractor / Matcher | SUPREMA / ISO 19794-2 / ANSI 378, MINEX certified and compliant | SUPREMA / ISO 19794-2 / ANSI 378, MINEX certified and compliant | SUPREMA / ISO 19794-2 / ANSI 378, MINEX certified and compliant |
| LFD | Supported | Supported | Supported |
| CPU | 1.2 GHz Quad Core | 1.2 GHz Quad Core | 1.2 GHz Quad Core |
| Memory | 2GB Flash + 256 MB RAM | 2GB Flash + 256 MB RAM | 2GB Flash + 256 MB RAM |
| Max. User | 500,000 | 500,000 | 500,000 |
| Max. Credential (1:N) | Fingerprint: 100,000 | Fingerprint: 100,000 | Fingerprint: 100,000 |
| Max. Credential (1:1) | Fingerprint: 500,000 / Card: 500,000 | Fingerprint: 500,000 / Card: 500,000 | Fingerprint: 500,000 / Card: 500,000 |
| Max. Text Log | 1,000,000 | 1,000,000 | 1,000,000 |
| Max. Image Log | Not supported | Not supported | Not supported |
| LED | Multi-Color | Multi-Color | Multi-Color |
| Sound | Multi-tone Buzzer | Multi-tone Buzzer | Multi-tone Buzzer |
| Ethernet | 10/100 Mbps, auto MDI/MDI-X | 10/100 Mbps, auto MDI/MDI-X | 10/100 Mbps, auto MDI/MDI-X |
| RS-485 | 1ch Master / Slave (Selectable) | 1ch Master / Slave (Selectable) | 1ch Master / Slave (Selectable) |
| Wiegand | 1ch Input / Output (Selectable) | 1ch Input / Output (Selectable) | 1ch Input / Output (Selectable) |
| TTL Input | 2ch Input | 2ch Input | 2ch Input |
| Relay | 1 Relay | 1 Relay | 1 Relay |
| PoE | IEEE 802.3af compliant | IEEE 802.3af compliant | IEEE 802.3af compliant |
| Ingress Protection | IP67 | IP67 | IP67 |
| Impact Protection | IK09 | IK09 | IK09 |
| Tamper | Supported | Supported | Supported |
| Power | DC 12V 0.5A | DC 12V 0.5A | DC 12V 0.5A |
| Operating Temperature | -20°C ~ 50°C | -20°C ~ 50°C | -20°C ~ 50°C |
| Operating Humidity | 0% ~ 80%, non-condensing | 0% ~ 80%, non-condensing | 0% ~ 80%, non-condensing |
| Dimensions (WxHxD) | 50 x 172 x 43.5 mm (Bottom) / 38.2 mm (Top) | 50 x 172 x 43.5 mm (Bottom) / 38.2 mm (Top) | 50 x 172 x 43.5 mm (Bottom) / 38.2 mm (Top) |
| Certificates | CE, UKCA, KC, FCC, IC, RCM, BIS, ANATEL, SIG, RoHS, REACH, WEEE | CE, UKCA, KC, FCC, IC, RCM, BIS, ANATEL, SIG, RoHS, REACH, WEEE | CE, UKCA, KC, FCC, IC, RCM, BIS, ANATEL, SIG, RoHS, REACH, WEEE, UL 294* |
BioStar 2