Facial recognition with outstanding authentication accuracy. It detects users without masks and recognizes those who wear them. Its main applications are access control and Time and Attendance control. It is suitable for indoors and outdoors installation, in all kinds of lighting conditions.
Suprema’s Fusion Matching technology puts up IR (infrared) together with visual facial recognition with a unique deep-learning algorithm to achieve an outstanding precision of authentication along with the best anti-spoofing performance of the industry. False Acceptance Rate (FAR): 1 in 10 billion.
FaceStation F2 encrypts all biometric credentials and personal information. Moreover, it protects data with a secure boot process. The terminal is built on Android 8.1.
In access control installations with security requirements, it is recommended to use a module with a separate relay (Secure I/O, DM-20, Corestation) to avoid possible manipulations.
FaceStation F2 can easily handle a large number of users, for example employees of a large corporation. FaceStation F2 can accommodate up to 100,000 users *, 50,000 face image logs, and 5,000,000 text logs. * 100,000 users with fingerprint authentication and 50,000 users with facial recognition.
FaceStation F2 has a 7 “color LCD screen that offers an optimal user experience during identification. Users do not have to stand still during the recognition process since the identification is done automatically while the user passes in front of the terminal. The recognition distance range is 50cm ~ 130cm.
By combining IR technology with visual facial recognition, FaceStation F2 enables uninterrupted facial recognition in all lighting conditions. In low light environments, FaceStation F2 can authenticate faces thanks to its infrared recognition technology. With IP65 protection, FaceStation F2 is also suitable for outdoor installation.

| Biometrics | FSF2ODB: Facial recognition, fingerprint |
|---|---|
| RFID | Dual RFID: 125kHz EM & 13.56Mhz MIFARE / DESFire/EV1 / FeliCa / NFC: ISO14443A/B y ISO15693, MultiCLASS SE y Dual RFID: 125kHz EM / HID Prox & 13.56Mhz MIFARE / DESFire/EV1 / FeliCa / iCLASS SE/SR / NFC: ISO14443A/B y ISO15693 / WiFi / BLE (Bluetooth Low Energy) |
| RFID reading range | EM/MIFARE/DESFire : 50 mm, FeliCa: 30 mm |
| Mobile Card | NFC, BLE |
| Facial Template | Suprema |
| Users (1:1) - One face / fingerprint record per user | 100.000 |
| Usuarios (1:N) - One face / fingerprint record per user | FSF2ODB: 50.000 (facial) / 100.000 (FP) |
| Max. text logs | 5.000.000 |
| Max. Image logs | 50.000 |
| CPU | 1.8 GHz Dual Core + 1.4 GHz Quad Core |
| Memory | 16GB Flash + 2GB RAM |
| Protección | |
| LCD | 7” IPS color LCD |
| LCD resolution | 800 x 1280 pixels |
| LED | No |
| Sound | 16 bit Voice DSP (echo cancellation) |
| Operative temperature | -20° to 50°C |
| Operating humidity | 0% ~ 80% non-condensing |
| Dimensions (mm) | FSF2ODB: 119.8 (W) x 268.4 (H) x 49.7 (D) |
| Tamper | Yes |
| Ethernet | 10/100 Mbps, auto MDI/MDI-X |
| RS-485 | 1ch Host or Slave (selectable) |
| Wiegand | 1ch In or 1ch Out (selectable) |
| TTL Input | 2ch Inputs |
| RS-232 | No |
| Relay | 1 |
| USB | USB 2.0 (Host) |
| SD Card | No |
| PoE | No |
| Potencia | Voltage: DC 12V ~ DC 24V |
| Biometric Technology | Facial Recognition, Fingerprint |
| Solutions |