USB fingerprint reader with FIPS 201/PIV certification, FAP 30.
Designed for solutions requiring high volume enrolment and authentication.
Compact size and protection
Compact design and resistant to liquids, such as hydro-alcoholic gels, and dust thanks to IP64 protection.
High image resolution
Once the fingerprint is scanned, the device generates an image with a resolution of 500 dpi in ANSI and ISO/IEC formats.
Verification certifications
The DigitalPersona 5300 is compliant with FIPS 201/PIV and Mobile ID FAP 30 identification and verification standards.
Fake Fingerprint Detection
The DigitalPersona reader can be used with the DigitalPersona® FingerJet™ biometric engine which provide an exceptional ability to accurately and quickly authenticate all types of fingerprints, even those difficult to identify.
Applications
DigitalPersona 5300 is a fingerprint identification reader designed for high volume enrolment and authentication solutions in the following applications:
| Dimensions (mm) | 86 x 53 x 31 |
|---|---|
| Fingerprint capture area (mm) | 20.32 x 25.40 |
| Pixel resolution | 500 dpi |
| Supply voltage | 5,0 V ±5 % |
| Power supply current: scanning | < 150 mA (typical) |
| Power supply current: standby mode | < 40 mA (typical) |
| Power supply current: sleep mode | < 0.5 mA (maximum) |
| Operating temperature | -10 to 50ºC |
| Operating humidity | 0 % – 90 % non-condensing |
| Storage temperature | -20 to 55 °C |
| Storage humidity | 0 % – 90 % non-condensing |
| Scanned information | 8-bit greyscale (256 grey levels) |
| Upper surface | IP64-rated seal between the top cover and the glass surface |
| Interface | Hi-Speed USB 2.0 |
| Weight | 245 g |
| Compliance with standards | FIPS 201 PIV, Mobile ID FAP 30, RoHS, UL, USB, WEEE, FCC, CE |
| Electrostatic discharge | IEC61000-4-2 Level 3 |
| Solutions | |
| Biometric Technology | Fingerprint |