The XPass 2 is a compact and rugged RFID reader with dual frequency (125 kHz and 13.56 MHz) and Multi-ISO reading capabilities. It is compatible with MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, and mobile credentials via NFC and BLE with BioStar 2 Mobile Access.
Available in Mullion-type, Gangbox-type, and Gangbox Keypad-type formats, it fits door frames and electrical boxes. Its design offers IP65/IP67 protection and IK08 durability, making it ideal for outdoor use.
The XPass 2 reader works with two RFID technologies: LF (125 kHz) and HF (13.56 MHz). This makes it compatible with most credentials on the market, including the main 13.56 MHz standards: MIFARE, MIFARE Plus, DESFire/EV1, and FeliCa, as well as mobile credentials via NFC and BLE.
The mobile phone can function as an access key via BioStar 2 Mobile Access. The reader allows the use of mobile credentials via BLE and/or NFC communication.
XPass 2 is a compact reader available in three formats designed for installations with space limitations:
For installations where relay security is critical, the use of external modules such as Secure I/O, DM-20, or CoreStation is recommended to prevent potential tampering.
The device is designed to withstand humidity, dust, and liquid exposure. Its sealing and internal construction ensure reliable operation even in demanding outdoor environments.
The XPass 2 housing combines reinforced resin and a robust design capable of withstanding high-level impacts. This makes it a suitable solution for outdoor installations and environments where vandalism may occur.

| Specification | XP2-MDPB | XP2-MAPB | XP2-GDPB | XP2-GKDPB |
|---|---|---|---|---|
| Installation format | Mullion-type | Mullion-type | Gangbox-type | Gangbox Keypad-type |
| Keypad | No | No | No | Yes (Keypad 3×4) |
| RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1/EV2/EV3(1), FeliCa | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1/EV2/EV3(1), FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1/EV2/EV3(1), FeliCa, iCLASS SE/SR/Seos | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1/EV2/EV3(1), FeliCa, iCLASS SE/SR/Seos |
| Dimensions (mm) | 48 × 144.7 × 27 | 48 × 144.7 × 27 | 80 × 130 × 25 | 80 × 130 × 25 |
| Protection IP | IP65/IP67 | IP65/IP67 | IP65/IP67 | IP65/IP67 |
| IK Protection | IK08 | IK08 | IK08 | IK08 |
| Interfaces | RS-485 (OSDP V2), Wiegand, TTL Input, Relay, Ethernet 10/100, PoE (IEEE 802.3af) | RS-485 (OSDP V2), Wiegand, TTL Input, Relay, Ethernet 10/100, PoE (IEEE 802.3af) | RS-485 (OSDP V2), Wiegand, TTL Input, Relay, Ethernet 10/100, PoE (IEEE 802.3af) | RS-485 (OSDP V2), Wiegand, TTL Input, Relay, Ethernet 10/100, PoE (IEEE 802.3af) |
| Mobile Access | NFC, BLE (BioStar 2 Mobile Access) | NFC, BLE (BioStar 2 Mobile Access) | NFC, BLE (BioStar 2 Mobile Access) | NFC, BLE (BioStar 2 Mobile Access) |
| CPU | 1 GHz | 1 GHz | 1 GHz | 1 GHz |
| Memory | 4GB Flash + 64MB RAM | 4GB Flash + 64MB RAM | 4GB Flash + 64MB RAM | 4GB Flash + 64MB RAM |
| Max. Users | 200,000 | 200,000 | 200,000 | 200,000 |
| Max. Logs | 1,000,000 (text logs) | 1,000,000 (text logs) | 1,000,000 (text logs) | 1,000,000 (text logs) |
| Operating temperature | –35°C to 65°C | –35°C to 65°C | –35°C to 65°C | –35°C to 65°C |
| Humidity | 0%–95%, without condensation | 0%–95%, no condensation | 0%–95%, no condensation | 0%–95%, no condensation |
| Feeding | DC 12V 0.5A / DC 24V 0.3A / PoE | DC 12V 0.5A / DC 24V 0.3A / PoE | DC 12V 0.5A / DC 24V 0.3A / PoE | DC 12V 0.5A / DC 24V 0.3A / PoE |
BioStar 2 is a web based security platform, designed with an intuitive and user-friendly interface to manage different control access systems of Suprema. Available Licenses: BioStar 2 AC (Free version, Basic, Standard, Advanced, Professional, Enterprise), BioStar 2 TA (free version and Standard Edition) and Video Log (free version).