HID® L Scan™ is a compact ten-finger and palm scanner designed to capture high-resolution biometric images. The L Scan family captures fingerprint and palm images for comparison with ABIS/AFIS databases, providing accurate and efficient capture at stations or offices.
The system features a precision optical unit and an image sensor designed to deliver high-resolution images, capturing Level 2 and Level 3 details. It is available in 500 ppi (HID® L Scan™ 500) or 1000 ppi (HID® L Scan™ 1000).
Its patented “Auto-Capture” feature enables fast, error-free capture by automatically taking the image when it detects sufficient quality. In addition, the FlexFlat and FlexRoll features facilitate image capture regardless of the position on the platen, helping to reduce rejects due to poor print quality and shorten capture time.
| Feature | Specification |
|---|---|
| Available Models | HID® L Scan™ 500 / HID® L Scan™ 1000 |
| Capture Mode |
|
| Components |
|
| Optional |
|
| Dimensions | 306 mm x 308 mm x 133 mm (height x width x depth) |
| Weight | 7.6 kg |
| Interface | USB 3.0 |
| Camera | 71 megapixels |
| Power Supply | 100–240 V AC, auto-adjusting |
| Temperature range | 0°C – 50°C |
| Humidity Range | Maximum 10%–90% relative humidity, non-condensing |
| Operating Systems | Windows® 10, 11; Linux® RHEL, Ubuntu, Fedora, and Rocky |
| Hardware | Intel® i5 Quad-Core Processor at 2.2 GHz, >= 8 GB RAM |
| Scanning Area | 5.9” x 5.51” — 150 mm x 140 mm |
| Image Size — Flat Prints | 3.0” x 3.2” — 76 mm x 81 mm |
| Image size — palm | 5.0” x 5.1” — 127 mm x 130 mm |
| Image size — rolled fingers | 1.5” x 1.6” — 38 mm x 41 mm |
| Image Resolution | 500 ppi — L Scan 500 / 1000 ppi — L Scan 1000 |
| Capture grayscale | 12-bit, 4096-level grayscale |
| Image grayscale | 8-bit, 256-level grayscale |
| Ingress Protection — IP | IP54 |
| Certifications | Appendix F (PALM), CE, FCC, UL, GS, REACH, RoHS |
| SDK included | HID® L Scan™ Essentials SDK 7.5 or later |
| Software Compatibility |
|